PANTS SIZING INFORMATION
Cap City Pants
Size Guide
Garment measurements for each size. Compare them with a pair of pants you already own to find your best fit.
Centimeters
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 102 | 32 | 53 | 22 |
| M | 104 | 35 | 55 | 22.5 |
| L | 106 | 37 | 57 | 23 |
| XL | 108 | 39 | 59 | 23.5 |
| XXL | 110 | 41 | 61 | 24 |
Inches
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 40.2 | 12.6 | 20.9 | 8.7 |
| M | 40.9 | 13.8 | 21.7 | 8.9 |
| L | 41.7 | 14.6 | 22.4 | 9.1 |
| XL | 42.5 | 15.4 | 23.2 | 9.3 |
| XXL | 43.3 | 16.1 | 24.0 | 9.4 |
How we measure
- Length: from the top of the waistband to the bottom hem, along the outside of the leg.
- Waist: straight across the top of the waistband, with the pants laid flat and unstretched.
- Hip: straight across the widest part of the hips, with the pants laid flat.
- Leg opening: straight across the bottom of one leg, with the pants laid flat.
| Fabric | 100% cotton |
| Care | Hand wash cold. Do not bleach. Line dry. Iron on low heat. Do not dry clean. |
Need help choosing?
Not sure about your size? Message us before ordering and we'll help you find it.